This is an example project for how to use Learnhub to set Core Skills goals and track progress.
Reflection Questions:
Answer with a number from 1 to 5:
- Did I stay focused?
- Did I avoid distracting others?
- Did I avoid chatting to others in Google Docs?
- Did I set SMART goals and work hard to accomplish them?
Core Skills:
- Math - Khan Skills | 10 points per skill mastered each day
- Math - Exploration | 20 points per exploration video + written reflection. Minimum 100 words.
- Reading - Newsela | 5 points per quiz with score ≥ 75%
- Reading - Actively Learn | 10 points per item at Actively Learn
- Reading - Personal Interest Book | 1 point per 5 pages
- Reading - Deep Book | 1 point per page
- Writing - Writer's Notebook | 10 points per daily entry
- Grammar - NoRedInk | 20 points per item mastered as a "green out" (>90%).
- Spelling - Spelling City | 1 point each correctly spelled from 1000 most common words
- Writing - Other Projects | 1 point per 5 words written for poems, stories, books, etc.
- Science Journal Entry | 20 points per written summary or reflection; Minimum 100 words.
- Science Exploration | 20 points per exploration video + written reflection. Minimum 100 words.
- Programming | 20 points per Khan project; 20 points per Scratch project in class studio
- Civilization - Project or Evidence Ticket | As assigned per challenge
- Language - Duolingo | 1 pt/xp earned
- Typing Club Challenge | See details at right
- Quests, Challenges, Other Items Not Listed | Varies
If you need help setting up any of these accounts, you can ask me for help.